Cleric






Here are the skill multipliers clerics start with


Slashing 		= 0.6
Piercing 		= 0.7
Bludgeoning 		= 1.5
Dodging 		= 0.7
WeightCapacity 		= 1.0
Bashing 		= 0.5
Stealing 		= 0.2
Hiding 			= 0.2
Backstabbing 		= 0.2
OffensiveCasting 	= 0.9
DefensiveCasting 	= 2.0
NeutralCasting 		= 1.2
SpellResistance 	= 1.5
Healing 		= 2.0
Archery 		= 0.5
Endurance 		= 1.1
Mining 			= 1.0
Speech 			= 1.0
SenseHeading 		= 1.0
Energy 			= 1.5
Haggling 		= 1.0
Fletching 		= 1.0
DeathMagic 		= 0.1



Cleric's Spells


Regen 			- DefensiveCasting @ 250
Regen2 			- DefensiveCasting @ 750
Regen3 			- DefensiveCasting @ 1000
Regen4 			- DefensiveCasting @ 1250
Regen5 			- DefensiveCasting @ 1500
Regen6 			- DefensiveCasting @ 1750
Regen7 			- DefensiveCasting @ 2000
Reflect 		- DefensiveCasting @ 500
Mirror 			- DefensiveCasting @ 950
Protego 		- DefensiveCasting @ 10 
Godhand 		- DefensiveCasting @ 950
Swordstorm 		- DefensiveCasting @ 500
Advheal1 		- DefensiveCasting @ 80
Advheal2	        - DefensiveCasting @ 110
Advheal3 		- DefensiveCasting @ 200
Advheal4 		- DefensiveCasting @ 320
Advheal5	        - DefensiveCasting @ 400
Advheal6 		- DefensiveCasting @ 500
Godlyheal 		- DefensiveCasting @ 600
Massheal 		- DefensiveCasting @ 850
Massfullheal 		- DefensiveCasting @ 950
Advshield1 		- DefensiveCasting @ 60
Advshield2 		- DefensiveCasting @ 140
Advshield3 		- DefensiveCasting @ 290
Advshield4 		- DefensiveCasting @ 420
Advshield5 		- DefensiveCasting @ 635
Massshield 		- DefensiveCasting @ 680

Disentangle



Navigation

Home
Chat
Forums
Files
Links